NAV as on |
NAV Per Unit (BDT) |
Investor’s Buy Price (BDT) |
Investor’s Sell Price (BDT) |
09-10-2024 | 10.35 | 10.35 | 10.35 |
03-10-2024 | 10.39 | 10.39 | 10.39 |
26-09-2024 | 10.44 | 10.44 | 10.44 |
19-09-2024 | 10.50 | 10.50 | 10.50 |
12-09-2024 | 10.49 | 10.49 | 10.49 |
05-09-2024 | 10.47 | 10.47 | 10.47 |
29-08-2024 | 10.41 | 10.41 | 10.41 |
22-08-2024 | 10.35 | 10.35 | 10.35 |
15-08-2024 | 10.41 | 10.41 | 10.41 |
08-08-2024 | 10.38 | 10.38 | 10.38 |
01-08-2024 | 10.13 | 10.13 | 10.13 |
25-07-2024 | 10.09 | 10.09 | 10.09 |
18-07-2024 | 10.06 | 10.06 | 10.06 |
11-07-2024 | 10.06 | 10.06 | 10.06 |
04-07-2024 | 10.05 | 10.05 | 10.05 |
27-06-2024 | 10.04 | 10.04 | 10.04 |
20-06-2024 | 9.97 | 9.97 | 9.97 |
13-06-2024 | 9.87 | 9.87 | 9.87 |
06-06-2024 | 9.86 | 9.86 | 9.86 |
30-05-2024 | 9.87 | 9.87 | 9.87 |
23-05-2024 | 9.85 | 9.85 | 9.85 |
16-05-2024 | 9.91 | 9.91 | 9.91 |
09-05-2024 | 9.93 | 9.93 | 9.93 |
02-05-2024 | 9.92 | 9.92 | 9.92 |
25-04-2024 | 9.77 | 9.77 | 9.77 |
18-04-2024 | 9.94 | 9.94 | 9.94 |
09-04-2024 | 9.98 | 9.98 | 9.98 |
04-04-2024 | 10.27 | 10.27 | 10.27 |
28-03-2024 | 10.26 | 10.26 | 10.26 |
21-03-2024 | 10.27 | 10.27 | 10.27 |
14-03-2024 | 10.27 | 10.27 | 10.27 |
07-03-2024 | 10.31 | 10.31 | 10.31 |
29-02-2024 | 10.33 | 10.33 | 10.33 |
22-02-2024 | 10.40 | 10.40 | 10.40 |
15-02-2024 | 10.37 | 10.37 | 10.37 |
08-02-2024 | 10.33 | 10.33 | 10.33 |
01-02-2024 | 10.20 | 10.20 | 10.20 |
25-01-2024 | 10.21 | 10.21 | 10.21 |
28-12-2023 | 10.35 | 10.35 | 10.35 |
21-12-2023 | 10.33 | 10.33 | 10.33 |
14-12-2023 | 10.33 | 10.33 | 10.33 |
07-12-2023 | 10.33 | 10.33 | 10.33 |
30-11-2023 | 10.30 | 10.30 | 10.30 |
23-11-2023 | 10.29 | 10.29 | 10.29 |
16-11-2023 | 10.27 | 10.27 | 10.27 |
09-11-2023 | 10.27 | 10.27 | 10.27 |
02-11-2023 | 10.27 | 10.27 | 10.27 |
26-10-2023 | 10.26 | 10.26 | 10.26 |
19-10-2023 | 10.26 | 10.26 | 10.26 |
12.10.2023 | 10.25 | 10.25 | 10.25 |
05-10-2023 | 10.23 | 10.23 | 10.23 |
30-09-2023 | 10.24 | 10.24 | 10.24 |
27-09-2023 | 10.24 | 10.24 | 10.24 |
21-09-2023 | 10.26 | 10.26 | 10.26 |
14-09-2023 | 10.26 | 10.26 | 10.26 |
07-09-2023 | 10.27 | 10.27 | 10.27 |
31-08-2023 | 10.25 | 10.25 | 10.25 |
24-08-2023 | 10.26 | 10.26 | 10.26 |
17-08-2023 | 10.24 | 10.24 | 10.24 |
10-08-2023 | 10.20 | 10.20 | 10.20 |
03-08-2023 | 10.19 | 10.19 | 10.19 |
27-07-2023 | 10.18 | 10.18 | 10.18 |
20-07-2023 | 10.18 | 10.18 | 10.18 |
13-07-2023 | 10.16 | 10.16 | 10.16 |
06-07-2023 | 10.14 | 10.14 | 10.14 |
26-06-2023 | 10.15 | 10.15 | 10.15 |
22-06-2023 | 10.14 | 10.14 | 10.14 |
15-06-2023 | 10.13 | 10.13 | 10.13 |
08-06-2023 | 10.12 | 10.12 | 10.12 |
01-06-2023 | 10.11 | 10.11 | 10.11 |
25-05-2023 | 10.11 | 10.11 | 10.11 |
18-05-2023 | 10.09 | 10.09 | 10.09 |
11-05-2023 | 10.09 | 10.09 | 10.09 |
03-05-2023 | 10.08 | 10.08 | 10.08 |
27-04-2023 | 10.07 | 10.07 | 10.07 |
18-04-2023 | 10.06 | 10.06 | 10.06 |
13-04-2023 | 10.06 | 10.06 | 10.06 |
06-04-2023 | 10.05 | 10.05 | 10.05 |
30-03-2023 | 10.05 | 10.05 | 10.05 |
23-03-2023 | 10.05 | 10.05 | 10.05 |
16-03-2023 | 10.04 | 10.04 | 10.04 |
09-03-2023 | 10.04 | 10.04 | 10.04 |
02-03-2023 | 10.03 | 10.03 | 10.03 |
23-02-2023 | 10.03 | 10.03 | 10.03 |
16-02-2023 | 10.03 | 10.03 | 10.03 |
09-02-2023 | 10.02 | 10.02 | 10.02 |
19-01-2023 | 10.01 | 10.01 |
10.01 |
01-12-2022 |
9.98 |
9.98 |
9.98 |
27-11-2022 |
9.95 |
9.95 |
9.95 |
20-11-2022 |
9.95 |
9.95 |
9.95 |
10-11-2022 |
10.01 |
10.01 |
10.01 |
03-11-2022 |
10.01 |
10.01 |
10.01 |
27-10-2022 |
10.01 |
10.01 |
10.01 |
20-10-2022 |
10.00 |
10.00 |
10.00 |
13-10-2022 |
10.00 |
10.00 |
10.00 |
06-10-2022 |
10.00 |
10.00 |
10.00 |
27-10-2022 |
10.01 |
10.01 |
10.01 |
19-09-2022 |
10.02 |
10.02 |
10.02 |
15-09-2022 |
10.02 |
10.02 |
10.02 |
08-09-2022 |
10.02 |
10.02 |
10.02 |