NAV as on |
NAV Per Unit (BDT) |
Investor’s Buy Price (BDT) |
Investor’s Sell Price (BDT) |
08-06-2023 | 10.12 | 10.12 | 10.12 |
01-06-2023 | 10.11 | 10.11 | 10.11 |
25-05-2023 | 10.11 | 10.11 | 10.11 |
18-05-2023 | 10.09 | 10.09 | 10.09 |
11-05-2023 | 10.09 | 10.09 | 10.09 |
03-05-2023 | 10.08 | 10.08 | 10.08 |
27-04-2023 | 10.07 | 10.07 | 10.07 |
18-04-2023 | 10.06 | 10.06 | 10.06 |
13-04-2023 | 10.06 | 10.06 | 10.06 |
06-04-2023 | 10.05 | 10.05 | 10.05 |
30-03-2023 | 10.05 | 10.05 | 10.05 |
23-03-2023 | 10.05 | 10.05 | 10.05 |
16-03-2023 | 10.04 | 10.04 | 10.04 |
09-03-2023 | 10.04 | 10.04 | 10.04 |
02-03-2023 | 10.03 | 10.03 | 10.03 |
23-02-2023 | 10.03 | 10.03 | 10.03 |
16-02-2023 | 10.03 | 10.03 | 10.03 |
09-02-2023 | 10.02 | 10.02 | 10.02 |
19-01-2023 | 10.01 | 10.01 |
10.01 |
01-12-2022 |
9.98 |
9.98 |
9.98 |
27-11-2022 |
9.95 |
9.95 |
9.95 |
20-11-2022 |
9.95 |
9.95 |
9.95 |
10-11-2022 |
10.01 |
10.01 |
10.01 |
03-11-2022 |
10.01 |
10.01 |
10.01 |
27-10-2022 |
10.01 |
10.01 |
10.01 |
20-10-2022 |
10.00 |
10.00 |
10.00 |
13-10-2022 |
10.00 |
10.00 |
10.00 |
06-10-2022 |
10.00 |
10.00 |
10.00 |
27-10-2022 |
10.01 |
10.01 |
10.01 |
19-09-2022 |
10.02 |
10.02 |
10.02 |
15-09-2022 |
10.02 |
10.02 |
10.02 |
08-09-2022 |
10.02 |
10.02 |
10.02 |